Today’s Copper Rate in Pakistan – 1st August 2024
Latest Copper Rates
Copper Type | Rate Per KG | Rate Per Ton |
---|---|---|
New Copper | 3100 – 3200 | 3,100,000 – 3,200,000 |
Scrap Copper | 2100 – 2200 | 2,100,000- 2,200,000 |
Check Today’s Silver Rate Here.
COPPER Is New Gold
Copper’s unique properties make it highly sought after for numerous applications. From the coins in our pockets to the essential devices we use daily, copper is ubiquitous. Its diverse uses in everyday life highlight its unmatched benefits. As we innovate and evolve, copper’s enduring value in shaping our world remains constant.
Check Out the Latest Gold Rates Here.
Copper Rates in Major Cities of Pakistan
CITY
Copper Rate Per KG
Karachi | 3,100 – 3,200 |
Hyderabad | 3,100 – 3,200 |
Sialkot | 3,100 – 3,200 |
Faislabad | 3,100 – 3,200 |
Islamabad | 3,100 – 3,200 |
Rawalpindi | 3,100 – 3,200 |
Lahore | 3,100 – 3,200 |
Multan | 3,100 – 3,200 |
Quetta | 3,100 – 3,200 |
The Major Uses of Copper:
Application | Description |
---|---|
Electrical Wiring | Copper’s excellent conductivity makes it ideal for electrical wiring and cables. |
Plumbing | Used in pipes and fittings due to its corrosion resistance and durability. |
Electronics | Essential in circuit boards, connectors, and microchips. |
Construction | It is commonly used in coins due to its durability and workability. |
Transportation | Integral in automotive radiators, heat exchangers, and electrical systems. |
Coins and Currency | Employed in various industrial machines for their thermal and electrical properties. |
Renewable Energy Systems | Utilized in wind turbines, solar panels, and other renewable energy systems. |
Industrial Machinery | Employed in various industrial machines for its thermal and electrical properties. |
Jewelry and Art | Valued for its aesthetic appeal in jewelry and art pieces. |
Medical Equipment | Used in hospital equipment and antimicrobial surfaces to reduce infections. |
This table summarizes the key areas where copper plays a crucial role due to its exceptional properties.
Major Sources of Copper in Pakistan
Location | Description |
---|---|
Saindak Copper-Gold Mine | Located in Chagai District, Balochistan, this mine is one of the largest copper sources in Pakistan. |
Reko Diq Mine | Also situated in Chagai District, Balochistan, this deposit is one of the world’s largest untapped copper and gold deposits. |
Duddar Mine | Located in Lasbela District, Balochistan, this mine is known for its copper and zinc deposits. |
North Waziristan | Known for smaller copper deposits, this area also contributes to Pakistan’s copper production. |
Chitral | Various sites in Chitral, Khyber Pakhtunkhwa, have potential copper reserves under exploration. |
These locations highlight the primary sources of copper in Pakistan, underscoring the significant mineral wealth of the country, particularly in the Balochistan region.