Gold Rate Fluctuation in April 2024
Gold Rate fluctuation in April is witnessed throughout the month. On April 1st, 2024, the 24K gold rate in Pakistan stood at Rs. 231,800 per tola, while the 22K gold rate was Rs.211,927 per tola.
As the days progressed, the prices continued to change. By the end of the month, on April 30th, 2024, the 24K gold rate had risen to PKR 236,700 per tola, and the 22K gold rate reached PKR 216,407 per tola, with an increase of PKR 7,000 per tola in the 24K gold rate over the month.
Month Opening 24K Per TolaGold Rate | Month Closing 24K Per Tola Gold Rate |
---|---|
231,800 | 236,700 |
The table below well illustrates the daily 24K per Tola,10 Gram, and one Gram Gold Rate fluctuation in April 2024. You may also check Today’s Gold Rate Here.
24K GOLD RATE FLUCTUATION IN APRIL
DATES | 24K GOLD/TOLA | 24K GOLD/10 GRAM | 24K GOLD/GRAM |
---|---|---|---|
30 April 2024 | 238,100 | 204,132 | 20,413 |
29 April 2024 | 238,800 | 204,733 | 20,473 |
28 April 2024 | Sunday | Sunday | Sunday |
27 April 2024 | 239,000 | 204,904 | 20,490 |
26 April 2024 | 237,300 | 203,447 | 20,345 |
25 April 2024 | 235,600 | 201,989 | 20,199 |
24 April 2024 | 234,600 | 201,132 | 20,113 |
23 April 2024 | 233,500 | 200,189 | 20,019 |
22 April 2024 | 242,400 | 207,000 | 20,700 |
21 April 2024 | Sunday | Sunday | Sunday |
20 April 2024 | 242,700 | 208,076 | 20,808 |
19 April 2024 | 243,000 | 208,940 | 20,894 |
18 April 2024 | 242,900 | 208,500 | 20,850 |
17 April 2024 | 243,000 | 208,940 | 20,894 |
16 April 2024 | 242,700 | 208,080 | 20,808 |
15 April 2024 | 241,200 | 206,790 | 20,679 |
13 April 2024 | Sunday | Sunday | Sunday |
12 April 2024 | 241,200 | 206,790 | 20,679 |
11 April 2024 | 240,200 | 206,000 | 20,600 |
10 April 2024 | 240,700 | 206,361 | 20,636 |
09 April 2024 | 239,700 | 205,504 | 20,550 |
08 April 2024 | 239,500 | 205,333 | 20,533 |
07 April 2024 | 239,500 | 205,333 | 20,533 |
06 April 2024 | Sunday | Sunday | Sunday |
05 April 2024 | 237,700 | 203,789 | 20,379 |
04 April 2024 | 235,800 | 202,180 | 20,218 |
03 April 2024 | 233,400 | 200,189 | 20,019 |
02 April 2024 | 232,700 | 199,950 | 19,995 |
01 April 2024 | 231,400 | 198,500 | 19,850 |
As the local Gold rate fluctuates, the International Gold Rate also fluctuates rather we can say that gold prices are based on international gold rate changes along with other factors affecting the gold rate. These fluctuations are closely linked to changes in the value of the US Dollar, highlighting the link between currency values and gold prices. You may also check Historical Gold Rates Here.
Month Opening Gold Rate in $ | Month Closing Gold Rate in $ |
---|---|
$2233 | $2330 |
Month Highest Gold Rate in $ | Month Lowest Gold Rate in $ |
---|---|
$2385 | $2233 |
You may also check the March 2024 Gold Rate Here.
DISCLAIMER:- It may kindly be noted that with our available resources and knowledge, we always try to provide accurate and up-to-date Gold Rate information but as Gold Rate Fluctuation occurs almost throughout the day it may slightly vary. The purpose of this blog is purely informative and to provide insight to our readers.