Gold Rate Fluctuation in March 2024
Gold Rate fluctuation in March is witnessed throughout the month. On March 1st, 2024, a Friday leading into the weekend, the 24K gold rate in Pakistan stood at Rs. 221,000 per tola, while the 22K gold rate was Rs. 202,053 per tola.
As the days progressed, the prices continued to change. By the end of the month, on March 30th, 2024, the 24K gold rate had risen to PKR 233,000 per tola, and the 22K gold rate reached PKR 213,024 per tola. This represented an increase of PKR 9,000 per tola in the 24K gold rate over the course of the month. It’s worth noting that the market remained closed on March 31st, 2024.
Month Opening 24K Per Tola Gold Rate | Month Closing 24K Per Tola Gold Rate |
---|---|
221,000 | 233,000 |
The table below well illustrates the daily 24K Per Tola, 10 Gram, and one Gram Gold Rate in March 2024. You may also check Today’s Gold Rate Here.
24K GOLD RATE FLUCTUATION IN MARCH
DATES | 24K GOLD/TOLA | 24K GOLD/10 GRAM | 24K GOLD/GRAM |
---|---|---|---|
31 Mar 2024 | Sunday | Sunday | Sunday |
30 Mar 2024 | 233,000 | 213,024 | 21,302 |
29 Mar 2024 | 232,000 | 198,850 | 19,885 |
28 Mar 2024 | 229,500 | 196,331 | 19,631 |
27 Mar 2024 | 227,500 | 194,187 | 19,419 |
26 Mar 2024 | 226,000 | 193,759 | 19,376 |
25 Mar 2024 | 225,500 | 193,330 | 19,330 |
24 Mar 2024 | Sunday | Sunday | Sunday |
23 Mar 2024 | 225,500 | 193,330 | 19,330 |
22 Mar 2024 | 225,900 | 193780 | 19,378 |
21 Mar 2024 | 225,900 | 193,673 | 19,367 |
20 Mar 2024 | 224,400 | 192,387 | 19,239 |
19 Mar 2024 | 224,900 | 192,816 | 19,282 |
18 Mar 2024 | 225,700 | 192,644 | 19,164 |
17 Mar 2024 | Sunday | Sunday | Sunday |
16 Mar 2024 | 225,200 | 193,100 | 19,310 |
15 Mar 2024 | 225,150 | 193,030 | 19,303 |
14 Mar 2024 | 224,900 | 192,500 | 19,500 |
13 Mar 2024 | 224,100 | 192,130 | 19,213 |
12 Mar 2024 | 223,600 | 192,430 | 19,243 |
11 Mar 2024 | 225,200 | 193,070 | 19,307 |
10 Mar 2024 | Sunday | Sunday | Sunday |
9 Mar 2024 | 225,800 | 195,948 | 19,595 |
8 Mar 2024 | 225,600 | 193,073 | 19,307 |
7 Mar 2024 | 224,700 | 205,436 | 20,543 |
6 Mar 2024 | 223,000 | 191,190 | 19,119 |
5 Mar 2024 | 222,900 | 191,100 | 19,110 |
4 Mar 2024 | 221,300 | 189,730 | 18,973 |
3 Mar 2024 | Sunday | Sunday | Sunday |
2 Mar 2024 | 222,200 | 203,150 | 20,315 |
1 Mar 2024 | 221,000 | 202,053 | 20,205 |
As in the local market Gold rate fluctuation in March took place, similarly the International Gold Rate also fluctuated rather we can say that gold prices are based on international gold rate changes along with other factors affecting the gold rate. These fluctuations are closely linked to changes in the value of the US Dollar, highlighting the link between currency values and gold prices. You can Check out the Detailed historical Gold Price Here.
Month Opening Gold Rate in $ | Month Closing Gold Rate in $ |
---|---|
$2046 | $2233 |
Month Highest Gold Rate in $ | Month Lowest Gold Rate in $ |
---|---|
$2233 | $2046 |
DISCLAIMER:- It may kindly be noted that with our available resources and knowledge, we always try to provide accurate and up-to-date Gold Rate information but as Gold Rate Fluctuation occurs almost throughout the day it may slightly vary. The purpose of this blog is purely informative and to provide insight to our readers.
You may also read Gold Rate in April Here.