Gold Rate Today in Pakistan
24K Today Gold Rate Highlights
1 Gram
Rs. 21,631
10 Gram
Rs. 216,307
1 Tola
Rs. 252,300
1 Ounce
Rs. 672,789
1 kilo
Rs. 21,630,658
Today 24K gold per Tola, currently stands at Rs. 252,300, and subsequently, 10 gram 24K Gold Rate is set at 216,307.
These rates are as per the latest updates from the Karachi, Multan, Quetta, and Lahore bullion markets. The gold rate remained quite stable for the last few days and today these changes or fluctuations have been observed.
The international gold price is observed as 2416 per ounce. It is considerable that gold prices in Pakistan can have huge ups and downs due to the global gold market.
You can also check today’s Silver Rate Here
24K, 22K, 21K & 18K TODAY GOLD RATE
GOLD TYPE | RATE PER GRAM | RATE PER 10 GRAM | RATE PER TOLA | RATE PER OUNCE | RATE PER KILOGRAM |
---|---|---|---|---|---|
24K | 21,631 | 216,307 | 252,300 | 672,789 | 21,630,658 |
22K | 19,776 | 197,762 | 230,669 | 615,108 | 19,776,178 |
21K | 18,849 | 188,489 | 219,854 | 586,268 | 18,848,938 |
18K | 16,067 | 160,672 | 187,408 | 499,746 | 16,067,217 |
TODAY GOLD RATE IN PAKISTAN FLUCTUATIONS
Pakistan Standard Time (PKT) | 24K Gold Per Tola in PKR | 24K Gold Rate in Dollars |
---|---|---|
09:00 AM | PKR 252,300 | $2,416 |
Notable Fluctuations in Today’s Gold Rate throughout the day.
These fluctuations are closely linked to changes in the value of the US Dollar, highlighting the link between currency values and gold prices.
24K GOLD RATE HISTORY OF JUNE LAST DAYS
DATES | 24K GOLD/TOLA | 24K GOLD/10 GRAM | 24K GOLD/GRAM | Per Ounce Gold Rate in $ |
---|---|---|---|---|
21 June 2024 | 240,300 | 206,019 | 20,610 | $2326 |
20 June 2024 | 240,300 | 206,019 | 20,610 | $2326 |
19 June 2024 | Eid-ul Adha | Eid-ul Adha | Eid-ul Adha | Eid-ul Adha |
18 June 2024 | Eid-ul Adha | Eid-ul Adha | Eid-ul Adha | Eid-ul Adha |
17 June 2024 | Eid-ul Adha | Eid-ul Adha | Eid-ul Adha | Eid-ul Adha |
16 June 2024 | Sunday | Sunday | Sunday | Sunday |
15 June 2024 | 240,300 | 206,019 | 20,601 | $2332 |
14 June 2024 | 240,700 | 206,104 | 20,610 | $2326 |
13 June 2024 | 240,700 | 206,104 | 20,610 | $2296 |
12 June 2024 | 240,400 | 206,104 | 20,610 | $2326 |
11 June 2024 | 240,700 | 206,361 | 20,636 | $2312 |
10 June 2024 | 240,300 | 206,019 | 20,611 | $2302 |
9 June 2024 | Sunday | Sunday | Sunday | Sunday |
8 June 2024 | 240,400 | 206,110 | 20,611 | $2368 |
7 June 2024 | 240,400 | 206,110 | 20,611 | $2368 |
6 June 2024 | 243,200 | 208,500 | 20,850 | $2345 |
5 June 2024 | 240,200 | 205,933 | 20,593 | $2326 |
4 June 2024 | 240,200 | 205,933 | 20,593 | $2326 |
3 June 2024 | 240,200 | 205,933 | 20,593 | $2345 |
2 June 2024 | 240,200 | 205,933 | 20,593 | $2325 |
1 June 2024 | 241,100 | 206,619 | 20,662 | $2326 |
Check Monthly Historical Rates Here
May 2024 |
April 2024 |
March 2024 |
If you are interested in gold and gold commodities it is recommended to have an eye on all factors that have direct and indirect impacts on the prices of gold, such as the Bullion Market, Social Conditions, and Political Conditions. Today Gold Rate in Pakistan in Different Cities
Today Gold rate in Different Cities in Pakistan
Today’s gold rate is in major cities of Pakistan such as Karachi, Islamabad, Rawalpindi, Faisalabad, Hyderabad, Lahore, Multan, and Quetta.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | PKR 252,300 | PKR 230,669 |
Islamabad | PKR 252,300 | PKR 230,669 |
Rawalpindi | PKR 252,300 | PKR 230,669 |
Faisalabad | PKR 252,300 | PKR 230,669 |
Hyderabad | PKR 252,300 | PKR 230,669 |
Lahore | PKR 252,300 | PKR 230,669 |
Multan | PKR 252,300 | PKR 230,669 |
Quetta | PKR 252,300 | PKR 230,669 |
DISCLAIMER: Today Gold Rate in Pakistan, is provided here for instant insight based on our informational sources and based upon many Market Conditions, which keep on changing due to fluctuations in local and International markets. Therefore we don’t claim that it is accurate, however, we try to give accurate and current prices for every moment.